Macroeconomics | Financial market |
Indicator | Figures |
---|---|
Inflation (%) | -2% |
Economic activity (%) | 5,5% |
GDP (%) | 5 032 |
Budget def. (surp.)(bln) | -31,3 |
Refinancing rate (%) | 7,75% |
Bank interest rate (%) | |
Money supply (AMD, bln) | 1 872 |
Money base (AMD, bln) | 849,8 |
Exports (USD, mln) | 375.9 |
Imports (USD, mln) | 621.2 |
Armenian Deputy Minister of Education, Science, Culture and Sports Artur Martirosyan received a delegation from Google, noting the importance of developing relations with the company, given the ministry's involvement in Armenia's digitalization strategy for 2021-2025, as well as the need to digitalize educational processes.